Neighborhoods · 7 min read
The 14 Builder Tracts of Las Flores
Las Flores was developed tract by tract, largely through the mid-to-late 1990s and early 2000s. Each builder brought its own plan set, lot program and, in two cases, a different ownership structure. The table below is the reference I use as a starting point for any Las Flores conversation.
| Tract | Builder | Approx. homes | Type | Original range |
|---|---|---|---|---|
| Avelino | San Juan Group | 147 | Detached SFR | 1,385–1,701 sq. ft. |
| Bel Flora | Lennar | 126 | Detached SFR | 2,379–2,877 sq. ft. |
| California Somerset | Kaufman & Broad | 67 | Detached SFR | 2,031–2,566 sq. ft. |
| Greystone Arbor | Greystone Homes | 85 | Detached SFR | 1,600–2,488 sq. ft. |
| Magnolia Lane | John Laing Homes | 84 | Condominium / detached-style examples | 1,132–1,459 sq. ft. |
| Sea Country | Sea Country Homes | 190 | Attached condo / townhome style | 1,085–1,711 sq. ft. |
| Springfield | John Laing | 76 | Detached SFR | 1,993–2,715 sq. ft. |
| Summit at Las Flores | John Laing Homes | 48 | Detached executive SFR | 3,483–4,083 sq. ft. |
| Sundance | Shea Homes | 72 | Detached SFR | 1,774–2,201 sq. ft. |
| Traditions at Las Flores | Shea Homes | 104 | Detached SFR | 1,402–1,863 sq. ft. |
| Veranda | Warmington | 100 | Detached SFR | 2,449–2,894 sq. ft. |
| Vista Pointe Estates | Shea Homes | 78 | Detached SFR | 2,841–3,355 sq. ft. |
| Warmington Oaks | Warmington | 50 | Detached executive SFR | 3,044–3,455 sq. ft. |
| Wyngate | Centex | 112 | Detached SFR | 1,921–2,312 sq. ft. |
How to read this table
The size ranges describe original builder plans. Many homes have since been modified, permitted or expanded, so your specific property may fall outside the original range. The ranges are still useful because they tell you which competitive tier the tract was designed for.
Where the meaningful differences are
- Ownership structure splits the community: Sea Country is attached condo/townhome style, Magnolia Lane is condominium with detached-style examples, and the remaining twelve tracts are detached.
- Tract size affects data quality. Summit at roughly 48 homes and Warmington Oaks at roughly 50 generate few sales, so comparable analysis has to be built carefully.
- Internal spread matters. Greystone Arbor and Springfield each cover a wide range of original plans, which makes model identification essential before pricing.
Original builder, model and square-footage information is based on supplied third-party tract information and is deemed reliable but not guaranteed. Individual property characteristics should be independently verified.
Real estate market conditions, HOA assessments, special taxes, school information, insurance availability and property information can change and should be independently verified. Information is deemed reliable but not guaranteed.
